TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Facts | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Equity Income & Growth | ||||||||
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.30 | $0.04000/mo. | 5.78% | Jan 16, 2025 | $8.37 | $21.81 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.98 | $0.05000/mo. | 8.60% | Jan 17, 2025 | $7.13 | $8.07 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Jan 17, 2025 | $7.03 | $7.99 | |||
Historical |