TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Facts | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Equity Income & Growth | ||||||||
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.52 | $0.04000/mo. | 5.63% | Dec 19, 2024 | $8.43 | $21.77 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.93 | $0.05000/mo. | 8.66% | Dec 19, 2024 | $7.14 | $8.02 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Dec 19, 2024 | $7.03 | $7.95 | |||
Historical |