TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Facts | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Equity Income & Growth | ||||||||
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.50 | $0.04000/mo. | 5.65% | Nov 14, 2024 | $8.70 | $21.73 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $7.07 | $0.05000/mo. | 8.49% | Nov 19, 2024 | $7.21 | $7.97 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 7.97% | Nov 19, 2024 | $7.08 | $7.90 | |||
Historical |