Toronto, February 8, 2018 – (TSX: GSB.UN, SSF.UN) – Brompton Funds Limited is pleased to announce the completion of the merger (the “Merger”) of Goldman Sachs U.S. Income Builder Trust (“GSB”) into Symphony Floating Rate Senior Loan Fund (“SSF” and, together with GSB, the “Funds”), effective February 8, 2018. The Merger was approved at a special meeting of unitholders of GSB held on December 13, 2017.
The Merger was implemented using exchange ratios calculated based on the relative net asset value (“NAV”) per class A unit or class U unit of each of GSB and SSF, each determined as at the close of business on February 6, 2018. The table below provides the NAV per class A and class U unit for each of the Funds and the exchange ratio at such time.
Class A Units | Class U Units | ||
---|---|---|---|
GSB NAV per class A unit | $8.2362 | GSB NAV per class U unit | USD$8.0508 |
SSF NAV per class A unit | $8.8876 | SSF NAV per class U unit | USD$8.5896 |
Exchange Ratio | 0.926707 | Exchange Ratio | 0.937273 |
Unitholders of GSB are not required to take any action in order to be recognized as unitholders of SSF. Class A units of SSF issued to former holders of class A units of GSB pursuant to the Merger will continue to trade on the Toronto Stock Exchange under the symbol SSF.UN.
Market Data provided by TMX, and powered by QuoteMedia
Record Date | Payment Date | Return of Capital | Foreign Non- Business Income | Foreign Non- Business Income Tax Paid | Other Income | Capital Gains | Total Distribution |
---|---|---|---|---|---|---|---|
Jan 31, 2018 | Feb 07, 2018 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Jan 31, 2018 | Feb 07, 2018 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Dec 29, 2017 | Jan 15, 2018 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Dec 29, 2017 | Jan 15, 2018 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Nov 30, 2017 | Dec 14, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Nov 30, 2017 | Dec 14, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Oct 31, 2017 | Nov 14, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Oct 31, 2017 | Nov 14, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Sep 29, 2017 | Oct 16, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Sep 29, 2017 | Oct 16, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Aug 31, 2017 | Sep 15, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Aug 31, 2017 | Sep 15, 2017 | 0.04167 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04167 |
Total | 0.41670 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.50004 |
(1) The distribution was automatically reinvested in additional units. Immediately following the issuance, the units of the Fund were automatically consolidated and, as a result, unitholders held the same number of units after the distribution as they held before it. The adjusted cost base of a holder’s units would be increased by the amount of the distributions reinvested in units.
*Tax treatment of cash distributions is determined and published in February of the calendar year following the payment of said distribution.
Speak with your Investment Advisor or trade directly through your brokerage.