TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $13.85 | $0.11500/mo. | 9.96% | Dec 27, 2024 | $13.83 | $2.70 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.52 | TBD* | TBD* | Dec 27, 2024 | $10.58 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $10.95 | TBD* | TBD* | Dec 27, 2024 | $10.95 | ||
Brompton International Cash Flow Kings ETF | KNGX | $9.58 | TBD* | TBD* | Dec 27, 2024 | $9.57 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $21.75 | $0.12000/mo. | 6.62% | Dec 27, 2024 | $21.75 | $7.92 | |
Brompton North American Financials Dividend ETF | BFIN | $24.80 | $0.12000/mo. | 5.81% | Dec 27, 2024 | $24.79 | $6.66 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $26.81 | $0.13000/mo. | 5.82% | Dec 27, 2024 | $26.81 | $6.14 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $22.75 | $0.08500/mo. | 4.48% | Dec 27, 2024 | $22.75 | $4.24 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $26.97 | $0.12000/mo. | 5.34% | Dec 27, 2024 | $26.93 | $5.12 | |
Brompton European Dividend Growth ETF | EDGF | $10.38 | $0.05300/mo. | 6.13% | Dec 27, 2024 | $10.37 | $3.82 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $7.73 | $0.05500/mo. | 8.54% | Dec 27, 2024 | $7.74 | $5.66 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.32 | $0.05500/mo. | 7.93% | Dec 27, 2024 | $8.33 | $3.33 | |
Brompton Tech Leaders Income ETF | TLF | $25.39 | $0.12500/mo. | 5.91% | Dec 27, 2024 | $25.36 | $12.13 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.79 | $0.13000/mo. | 5.61% | Dec 27, 2024 | $27.75 | $5.38 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.92 | $0.10000/mo. | 17.34% | Dec 24, 2024 | $6.75 | $16.89 | |
Brompton Energy Split Corp. | ESP | $5.37 | $0.10000/mo. | 22.35% | Dec 27, 2024 | $4.49 | $3.62 | |
Global Dividend Growth Split Corp. | GDV | $11.55 | $0.10000/mo. | 10.39% | Dec 27, 2024 | $11.24 | $7.75 | |
Life & Banc Split Corp. | LBS | $9.22 | $0.10000/mo. | 13.02% | Dec 24, 2024 | $9.89 | $19.95 | |
Brompton Lifeco Split Corp. | LCS | $8.60 | $0.07500/mo. | 10.47% | Dec 24, 2024 | $9.25 | $9.11 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $9.00 | $0.08500/mo. | 11.33% | Dec 27, 2024 | $9.64 | $2.70 | |
Brompton Split Banc Corp. | SBC | $9.93 | $0.10000/mo. | 12.08% | Dec 24, 2024 | $10.86 | $22.45 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.46 | $0.04000/mo. | 5.67% | Dec 24, 2024 | $8.54 | $21.77 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.95 | $0.05000/mo. | 8.63% | Dec 27, 2024 | $7.15 | $8.02 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8% | Dec 27, 2024 | $7.05 | $7.95 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.08 | $0.07000/mo. | 9.25% | Dec 27, 2024 | $9.14 | $21.53 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.81 | $0.06750/mo. | 8.26% | Dec 27, 2024 | $9.86 | $2.28 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $22.84 | $0.11000/mo. | 5.78% | Dec 27, 2024 | $23.01 | $7.85 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.77 | $0.11000/mo. | 5.80% | Dec 27, 2024 | $22.88 | $6.73 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $11.04 | $0.05500/mo. | 5.98% | Dec 27, 2024 | $11.01 | $0.97 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.59 | $0.16875/qtr. | 6.37% | Dec 24, 2024 | $10.05 | $9.07 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.80 | $0.20625/qtr. | 7.64% | Dec 27, 2024 | $10.20 | $5.71 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.30 | $0.12500/qtr. | 4.85% | Dec 27, 2024 | $10.12 | $3.14 | |
Life & Banc Split Corp. | LBS.PR.A | $10.93 | $0.18125/qtr. | 6.63% | Dec 24, 2024 | $10.17 | $9.46 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.88 | $0.17500/qtr. | 6.43% | Dec 24, 2024 | $10.10 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.31 | $0.12500/qtr. | 4.85% | Dec 27, 2024 | $10.12 | $1.68 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.90 | $0.15625/qtr. | 5.73% | Dec 24, 2024 | $10.14 | $9.59 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |