TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $14.15 | $0.11500/mo. | 9.75% | Nov 19, 2024 | $14.15 | $2.59 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.67 | TBD* | TBD* | Nov 19, 2024 | $10.68 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $10.79 | TBD* | TBD* | Nov 19, 2024 | $10.78 | ||
Brompton International Cash Flow Kings ETF | KNGX | $9.48 | TBD* | TBD* | Nov 19, 2024 | $9.48 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $22.21 | $0.12000/mo. | 6.48% | Nov 19, 2024 | $22.22 | $7.80 | |
Brompton North American Financials Dividend ETF | BFIN | $25.65 | $0.12000/mo. | 5.61% | Nov 19, 2024 | $25.64 | $6.54 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $27.83 | $0.13000/mo. | 5.61% | Nov 19, 2024 | $27.82 | $6.01 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $23.28 | $0.08500/mo. | 4.38% | Nov 19, 2024 | $23.28 | $4.16 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $28.32 | $0.12000/mo. | 5.08% | Nov 19, 2024 | $28.27 | $5.00 | |
Brompton European Dividend Growth ETF | EDGF | $10.50 | $0.05300/mo. | 6.06% | Nov 19, 2024 | $10.48 | $3.77 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $7.99 | $0.05500/mo. | 8.26% | Nov 19, 2024 | $7.98 | $5.60 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.55 | $0.05500/mo. | 7.72% | Nov 19, 2024 | $8.56 | $3.27 | |
Brompton Tech Leaders Income ETF | TLF | $25.06 | $0.12500/mo. | 5.99% | Nov 19, 2024 | $25.07 | $12.01 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.36 | $0.13000/mo. | 5.70% | Nov 19, 2024 | $27.36 | $5.25 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $7.08 | $0.10000/mo. | 16.95% | Nov 14, 2024 | $7.10 | $16.79 | |
Brompton Energy Split Corp. | ESP | $6.25 | $0.10000/mo. | 19.20% | Nov 19, 2024 | $5.68 | $3.52 | |
Global Dividend Growth Split Corp. | GDV | $12.06 | $0.10000/mo. | 9.95% | Nov 19, 2024 | $11.71 | $7.65 | |
Life & Banc Split Corp. | LBS | $9.41 | $0.10000/mo. | 12.75% | Nov 14, 2024 | $10.05 | $19.85 | |
Brompton Lifeco Split Corp. | LCS | $10.07 | $0.07500/mo. | 8.94% | Nov 14, 2024 | $10.96 | $9.03 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $9.85 | $0.08500/mo. | 10.36% | Nov 19, 2024 | $10.90 | $2.62 | |
Brompton Split Banc Corp. | SBC | $10.29 | $0.10000/mo. | 11.66% | Nov 14, 2024 | $10.85 | $22.35 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.50 | $0.04000/mo. | 5.65% | Nov 14, 2024 | $8.70 | $21.73 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $7.07 | $0.05000/mo. | 8.49% | Nov 19, 2024 | $7.21 | $7.97 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 7.97% | Nov 19, 2024 | $7.08 | $7.90 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.19 | $0.07000/mo. | 9.14% | Nov 19, 2024 | $9.19 | $21.46 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.70 | $0.06750/mo. | 8.35% | Nov 19, 2024 | $9.74 | $2.21 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $23.07 | $0.11000/mo. | 5.72% | Nov 19, 2024 | $23.07 | $7.74 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.90 | $0.11000/mo. | 5.76% | Nov 19, 2024 | $22.94 | $6.62 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $10.95 | $0.05500/mo. | 6.03% | Nov 19, 2024 | $10.94 | $0.91 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.52 | $0.16875/qtr. | 6.42% | Nov 14, 2024 | $10.13 | $8.91 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.60 | $0.20625/qtr. | 7.78% | Nov 19, 2024 | $10.11 | $5.71 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.50 | $0.12500/qtr. | 4.76% | Nov 19, 2024 | $10.07 | $3.14 | |
Life & Banc Split Corp. | LBS.PR.A | $10.85 | $0.18125/qtr. | 6.68% | Nov 14, 2024 | $10.09 | $9.46 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.57 | $0.17500/qtr. | 6.62% | Nov 14, 2024 | $10.03 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.49 | $0.12500/qtr. | 4.77% | Nov 19, 2024 | $10.07 | $1.68 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.95 | $0.15625/qtr. | 5.71% | Nov 14, 2024 | $10.08 | $9.59 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |