All Products

Home / All Products
TSX
TICKER
CLOSING MARKET PRICE(1) CURRENT DISTRIBUTION CURRENT DISTRIBUTION RATE(1)
NAV DATE NAV Fund Profiles TOTAL CASH DISTRIBUTIONS(2)
Equity Income & Growth
ETFs
Brompton Global Dividend Growth ETF BDIV $19.68 $0.11000/mo. 6.71% Apr 22, 2024 $19.70 $6.99
Brompton North American Financials Dividend ETF BFIN $20.66 $0.09833/mo. 5.71% Apr 22, 2024 $20.68 $5.87
Brompton North American Financials Dividend ETF (US Dollar) BFIN.U $21.65 $0.10833/mo. 6.00% Apr 22, 2024 $22.41 $5.16
Brompton North American Low Volatility Dividend ETF BLOV $22.28 $0.08500/mo. 4.58% Apr 22, 2024 $22.26 $3.56
Brompton Enhanced Multi-Asset Income ETF BMAX $13.05 $0.10417/mo. 9.58% Apr 22, 2024 $13.03 $1.81
Brompton Sustainable Real Assets Dividend ETF BREA $24.14 $0.09833/mo. 4.89% Apr 22, 2024 $24.08 $4.22
Brompton European Dividend Growth ETF EDGF $10.23 $0.04610/mo. 5.41% Apr 22, 2024 $10.21 $3.42
Brompton Global Healthcare Income & Growth ETF HIG $8.48 $0.05500/mo. 7.78% Apr 22, 2024 $8.46 $5.22
Brompton Global Healthcare Income & Growth ETF (US Dollar) HIG.U $9.28 $0.05500/mo. 7.11% Apr 22, 2024 $9.01 $2.89
Brompton Tech Leaders Income ETF TLF $22.12 $0.11667/mo. 6.33% Apr 22, 2024 $22.14 $11.16
Brompton Tech Leaders Income ETF (US Dollar) TLF.U $23.96 $0.12083/mo. 6.05% Apr 22, 2024 $23.97 $4.37
Other TSX Traded Funds
Canadian High Income Equity Fund CIQ.UN $6.66 $0.04000/mo. 7.21% Apr 18, 2024 $6.72 $9.35
Blue Ribbon Income Fund RBN.UN $7.80 $0.04000/mo. 6.15% Apr 18, 2024 $7.95 $21.45
Split Share Class A Share Investments(3)
Dividend Growth Split Corp. DGS $5.99 $0.10000/mo. 20.03% Apr 18, 2024 $5.51 $16.09
Brompton Energy Split Corp. ESP $5.20 Apr 22, 2024 $5.23 $3.32
Global Dividend Growth Split Corp. GDV $9.63 $0.10000/mo. 12.46% Apr 22, 2024 $9.35 $6.95
Life & Banc Split Corp. LBS $7.55 $0.10000/mo. 15.89% Apr 18, 2024 $6.97 $19.15
Brompton Lifeco Split Corp. LCS $6.25 $0.07500/mo. 14.40% Apr 18, 2024 $6.24 $8.51
Sustainable Power & Infrastructure Split Corp. PWI $7.20 $0.06667/mo. 11.11% Apr 22, 2024 $7.77 $2.20
Brompton Split Banc Corp. SBC $8.94 $0.10000/mo. 13.42% Apr 18, 2024 $8.27 $21.65
Fixed & Floating Rate Income
ETFs
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF BEPR $8.88 $0.07000/mo. 9.46% Apr 22, 2024 $8.84 $20.97
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) BEPR.U $9.21 $0.06750/mo. 8.79% Apr 22, 2024 $9.21 $1.74
Brompton Flaherty & Crumrine Investment Grade Preferred ETF BPRF $22.26 $0.11000/mo. 5.93% Apr 22, 2024 $22.20 $6.97
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) BPRF.U $21.98 $0.11000/mo. 6.01% Apr 22, 2024 $22.01 $5.85
Brompton Split Corp. Preferred Share ETF​ SPLT $10.35 $0.05500/mo. * Apr 22, 2024 $10.33 $0.53
Other TSX Traded Funds
Symphony Floating Rate Senior Loan Fund - Class A Unit SSF.UN $6.95 $0.05000/mo. 8.63% Apr 22, 2024 $7.19 $7.62
Symphony Floating Rate Senior Loan Fund (Class U Unit) $0.00 $0.04700/mo. 8.01% Apr 22, 2024 $7.04 $7.57
Preferred Shares(4)
Dividend Growth Split Corp. DGS.PR.A $9.94 $0.13750/qtr. 5.53% Apr 18, 2024 $10.07 $8.63
Brompton Energy Split Corp. ESP.PR.A $10.10 $0.20000/qtr. 7.92% Apr 22, 2024 $10.05 $5.30
Global Dividend Growth Split Corp. GDV.PR.A $9.66 $0.12500/qtr. 5.18% Apr 22, 2024 $10.03 $2.89
Life & Banc Split Corp. LBS.PR.A $9.96 $0.18125/qtr. 7.28% Apr 18, 2024 $10.04 $9.10
Brompton Lifeco Split Corp. LCS.PR.A $10.08 $0.15625/qtr. 6.20% Apr 18, 2024 $10.14 $9.54
Sustainable Power & Infrastructure Split Corp. PWI.PR.A $9.86 $0.12500/qtr. 5.07% Apr 22, 2024 $10.03 $1.43
Brompton Split Banc Corp. SBC.PR.A $10.01 $0.15625/qtr. 6.24% Apr 18, 2024 $10.03 $9.28
Historical
Eclipse Residential MIC ERM
Brompton 2012 Flow-Through LP $0.00 $0.00
Brompton 2013 Flow-Through LP $0.00 $0.00
Brompton 2014 Flow-Through LP $0.00 $0.00
Brompton 2015 Flow-Through LP $0.00 $0.00
Precious Metals Bullion Trust $0.00 $0.00
Goldman Sachs US Income Builder Trust - Class A Units $0.00 $0.00
Goldman Sachs US Income Builder Trust (Class U Units) $0.00 $0.00
Brompton Flow-Through 2017 LP $0.00 $0.00
Brompton Resource Fund $0.00 $0.00
Taylor North American Equity Opportunities Fund $0.00 $0.00

Subscribe for updates.

Discover our innovative product suite, hear from our portfolio managers, and receive market updates.