TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $13.78 | $0.11500/mo. | 10.01% | Dec 19, 2024 | $13.64 | $2.70 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.42 | TBD* | TBD* | Dec 19, 2024 | $10.37 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $10.87 | TBD* | TBD* | Dec 19, 2024 | $10.73 | ||
Brompton International Cash Flow Kings ETF | KNGX | $9.45 | TBD* | TBD* | Dec 19, 2024 | $9.36 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $21.57 | $0.12000/mo. | 6.68% | Dec 19, 2024 | $21.38 | $7.92 | |
Brompton North American Financials Dividend ETF | BFIN | $24.57 | $0.12000/mo. | 5.86% | Dec 19, 2024 | $24.21 | $6.66 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $26.56 | $0.13000/mo. | 5.87% | Dec 19, 2024 | $26.17 | $6.14 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $22.70 | $0.08500/mo. | 4.49% | Dec 19, 2024 | $22.60 | $4.24 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $26.84 | $0.12000/mo. | 5.37% | Dec 19, 2024 | $26.57 | $5.12 | |
Brompton European Dividend Growth ETF | EDGF | $10.30 | $0.05300/mo. | 6.17% | Dec 19, 2024 | $10.35 | $3.82 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $7.65 | $0.05500/mo. | 8.63% | Dec 19, 2024 | $7.63 | $5.66 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.22 | $0.05500/mo. | 8.03% | Dec 19, 2024 | $8.20 | $3.33 | |
Brompton Tech Leaders Income ETF | TLF | $25.20 | $0.12500/mo. | 5.95% | Dec 19, 2024 | $24.96 | $12.13 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.59 | $0.13000/mo. | 5.65% | Dec 19, 2024 | $27.31 | $5.38 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.84 | $0.10000/mo. | 17.54% | Dec 19, 2024 | $6.56 | $16.89 | |
Brompton Energy Split Corp. | ESP | $6.11 | $0.10000/mo. | 19.64% | Dec 19, 2024 | $4.24 | $3.62 | |
Global Dividend Growth Split Corp. | GDV | $11.48 | $0.10000/mo. | 10.45% | Dec 19, 2024 | $10.92 | $7.75 | |
Life & Banc Split Corp. | LBS | $8.73 | $0.10000/mo. | 13.75% | Dec 19, 2024 | $9.74 | $19.95 | |
Brompton Lifeco Split Corp. | LCS | $8.39 | $0.07500/mo. | 10.73% | Dec 19, 2024 | $9.05 | $9.11 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $8.85 | $0.08500/mo. | 11.53% | Dec 19, 2024 | $9.40 | $2.70 | |
Brompton Split Banc Corp. | SBC | $9.87 | $0.10000/mo. | 12.16% | Dec 19, 2024 | $10.66 | $22.45 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.52 | $0.04000/mo. | 5.63% | Dec 19, 2024 | $8.43 | $21.77 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.93 | $0.05000/mo. | 8.66% | Dec 19, 2024 | $7.14 | $8.02 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Dec 19, 2024 | $7.03 | $7.95 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.14 | $0.07000/mo. | 9.19% | Dec 19, 2024 | $9.12 | $21.53 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.84 | $0.06750/mo. | 8.23% | Dec 19, 2024 | $9.83 | $2.28 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $23.04 | $0.11000/mo. | 5.73% | Dec 19, 2024 | $22.98 | $7.85 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.90 | $0.11000/mo. | 5.76% | Dec 19, 2024 | $22.85 | $6.73 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $10.99 | $0.05500/mo. | 6.01% | Dec 19, 2024 | $10.94 | $0.97 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.60 | $0.16875/qtr. | 6.37% | Dec 19, 2024 | $10.04 | $9.07 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.58 | $0.20625/qtr. | 7.80% | Dec 19, 2024 | $10.18 | $5.71 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.26 | $0.12500/qtr. | 4.87% | Dec 19, 2024 | $10.11 | $3.14 | |
Life & Banc Split Corp. | LBS.PR.A | $10.90 | $0.18125/qtr. | 6.65% | Dec 19, 2024 | $10.16 | $9.46 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.92 | $0.17500/qtr. | 6.41% | Dec 19, 2024 | $10.09 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.31 | $0.12500/qtr. | 4.85% | Dec 19, 2024 | $10.11 | $1.68 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.68 | $0.15625/qtr. | 5.85% | Dec 19, 2024 | $10.14 | $9.59 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |