TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $14.23 | $0.11500/mo. | 9.70% | Jan 27, 2025 | $14.14 | $2.82 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.90 | $0.08200/qtr. | 3.01% | Jan 27, 2025 | $10.90 | $0.81 | |
Brompton U.S. Cash Flow Kings ETF | KNGU | $11.32 | $0.04300/qtr. | 1.52% | Jan 27, 2025 | $11.33 | $0.54 | |
Brompton International Cash Flow Kings ETF | KNGX | $9.70 | $0.09800/qtr. | 4.04% | Jan 27, 2025 | $9.72 | $0.21 | |
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $22.40 | $0.12000/mo. | 6.43% | Jan 27, 2025 | $22.43 | $8.04 | |
Brompton North American Financials Dividend ETF | BFIN | $25.84 | $0.12000/mo. | 5.57% | Jan 27, 2025 | $25.88 | $6.78 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $27.98 | $0.13000/mo. | 5.58% | Jan 27, 2025 | $28.01 | $6.27 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $23.36 | $0.08500/mo. | 4.37% | Jan 27, 2025 | $23.35 | $4.33 | |
Brompton Global Infrastructure ETF | BGIE | $27.65 | $0.12000/mo. | 5.21% | Jan 27, 2025 | $27.62 | $5.24 | |
Brompton European Dividend Growth ETF | EDGF | $10.80 | $0.05300/mo. | 5.89% | Jan 27, 2025 | $10.71 | $3.88 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $8.21 | $0.05500/mo. | 8.04% | Jan 27, 2025 | $8.18 | $5.71 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.81 | $0.05500/mo. | 7.49% | Jan 27, 2025 | $8.81 | $3.38 | |
Brompton Tech Leaders Income ETF | TLF | $24.90 | $0.12500/mo. | 6.02% | Jan 27, 2025 | $24.97 | $12.26 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.31 | $0.13000/mo. | 5.71% | Jan 27, 2025 | $27.36 | $5.51 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.90 | $0.10000/mo. | 17.39% | Jan 23, 2025 | $6.98 | $16.99 | |
Brompton Energy Split Corp. | ESP | $5.58 | Jan 27, 2025 | $4.88 | $3.62 | |||
Global Dividend Growth Split Corp. | GDV | $11.15 | $0.10000/mo. | 10.76% | Jan 27, 2025 | $11.80 | $7.85 | |
Life & Banc Split Corp. | LBS | $9.02 | $0.10000/mo. | 13.30% | Jan 23, 2025 | $9.90 | $20.05 | |
Brompton Lifeco Split Corp. | LCS | $8.09 | $0.07500/mo. | 11.12% | Jan 23, 2025 | $9.06 | $9.18 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $9.24 | $0.08500/mo. | 11.04% | Jan 27, 2025 | $9.75 | $2.79 | |
Brompton Split Banc Corp. | SBC | $10.10 | $0.10000/mo. | 11.88% | Jan 23, 2025 | $11.07 | $22.55 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.34 | $0.04000/mo. | 5.76% | Jan 23, 2025 | $8.59 | $21.81 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.93 | $0.05000/mo. | 8.66% | Jan 27, 2025 | $7.13 | $8.07 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Jan 27, 2025 | $7.03 | $7.99 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.11 | $0.07000/mo. | 9.22% | Jan 27, 2025 | $9.07 | $21.60 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.85 | $0.06750/mo. | 8.22% | Jan 27, 2025 | $9.80 | $2.35 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $22.97 | $0.11000/mo. | 5.75% | Jan 27, 2025 | $22.93 | $7.96 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.88 | $0.11000/mo. | 5.77% | Jan 27, 2025 | $22.82 | $6.84 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $11.14 | $0.05500/mo. | 5.92% | Jan 27, 2025 | $11.10 | $1.02 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.68 | $0.16875/qtr. | 6.32% | Jan 23, 2025 | $10.10 | $9.07 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.30 | $0.18125/qtr. | 7.04% | Jan 27, 2025 | $10.06 | $5.92 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.54 | $0.12500/qtr. | 4.74% | Jan 27, 2025 | $10.04 | $3.27 | |
Life & Banc Split Corp. | LBS.PR.A | $10.87 | $0.18125/qtr. | 6.67% | Jan 23, 2025 | $10.05 | $9.64 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $11.00 | $0.17500/qtr. | 6.36% | Jan 23, 2025 | $10.16 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.72 | $0.12500/qtr. | 4.66% | Jan 27, 2025 | $10.04 | $1.81 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.97 | $0.15625/qtr. | 5.70% | Jan 23, 2025 | $10.04 | $9.75 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |